One flat price. Everything included.
No credits, no overages, no premium-method surcharges. The price you see is the price you pay, and it's the lowest sticker in the market for dedicated hardware.
Five bands. Every chain maps to one.
No per-chain haggling and no surprise quotes: every node lands in one of five standard bands, set by the hardware the chain actually needs.
| Band | Fits | Starting at |
|---|---|---|
| LIGHT | Low-throughput chains and testnets | $99 /mo |
| STANDARD | Ethereum-class full nodes: Ethereum, OP Mainnet, Gnosis, Celo and most networks | $199 /mo |
| PERFORMANCE | High-throughput full nodes: BSC, Base, Arbitrum, Polygon, Avalanche, Tron | $349 /mo |
| ARCHIVE | Full-history nodes on any chain | $799 /mo |
| SOLANA CLASS | Solana full nodes: their own hardware class | $999 /mo |
What the market bills as add-ons, corrected to zero.
In drafting, corrections are marked in red. Here's the typical market invoice for one dedicated node, red-lined the way we price it.
| Dedicated bare-metal node · Standard band | $ 199.00 |
| debug / trace / heavy methods · typical market add-on | $ 2490.00 |
| Unlimited WebSocket connections | $ 990.00 |
| Custom domain + IP allowlist | $ 490.00 |
| 24/7 support · priority, no paywall | $ 1990.00 |
| Total, every month | $ 199.00 |
The same market, with the names on.
The ledger above is the pattern; here are the providers. Every competitor cell was read from that provider's own public pricing and documentation pages, sources linked under the table.
| Provider | Dedicated offering | Pricing model | Rate limits | Support | Chain coverage |
|---|---|---|---|---|---|
| Argusnodes | Dedicated only: bare metal, single tenant, every node | One flat monthly price, nothing metered | None. The hardware is the only ceiling | 24/7 engineers on ticket, chat, Telegram, Slack. No paid tier | Any chain with a running network, built on order |
| QuickNode | Dedicated Clusters, an Enterprise add-on: two or more nodes of one chain, isolated, at a fixed monthly rate | API credits per method call, monthly allotments plus overage | 15 to 500 requests/sec by plan (Free through Business+); "Custom RPS" on Enterprise | Ticket support with 24h to 8h SLAs by plan; priority support is a paid add-on on Business+; dedicated support on Enterprise | 79 chains, 137 networks (their figure) |
| Chainstack | Managed dedicated nodes, single tenant, from the Pro plan up | Request Units per API call, monthly quotas plus overage | 25 to 600 requests/sec by plan; unlimited on Enterprise | Priority support is paid: $100/mo Professional, $1,000/mo Premium | 70+ protocols (their figure) |
| Helius | Dedicated Solana nodes from $2,900/mo; Solana only | Credits, monthly allotments per plan | 10 to 500 requests/sec by plan, plus sendTransaction/sec caps; no rate limits on dedicated nodes | Chat on paid plans; Telegram and Slack from the $999/mo plan up | Solana only |
| Allnodes | Per-node plans; a dedicated server on the Enterprise tier of its EVM chains and on every Solana tier | Per-node monthly plans, tiered by server type (shared, VPS or dedicated) | Advertises unlimited requests on its Base, BSC, Arbitrum and OP Mainnet node plans; not stated for other chains | Basic, priority or high-priority support by tier | 93 blockchains (their figure) |
| Zeeve | Dedicated RPC plans: $149, $299, $599 per month billed monthly (25% less on annual) | Monthly plans with request allowances: 250M/mo Basic, 2B/mo Advance; unmetered only on Enterprise | Monthly request caps on dedicated plans below Enterprise; no requests/sec figure published | Premium on Basic; priority support and Telegram/Slack from the $299/mo plan up; account manager on Enterprise | Over 30 public blockchain RPCs (their figure); 15 named on the dedicated page |
| RPC Fast | Dedicated Solana in three tiers from $2,200/mo (their dedicated-nodes page says from $2,500); other chains as node clusters from $2,000/mo plus infrastructure costs | Shared plans on compute units with overage at $5 per 1M CU; dedicated priced per node or cluster | 15 to 500 requests/sec plus WebSocket caps on shared plans; the Pro dedicated Solana tier says no rate limits | Community on free; email with 24h and 12h SLAs; priority chat with 8h SLA from the $499/mo plan | Up to 85 blockchains (their figure); Ethereum, BNB, Polygon and Solana named on the pricing page |
Competitor facts read from each provider's own public pricing and documentation pages, August 2026: QuickNode · Chainstack · Helius · Allnodes · Zeeve · RPC Fast. Their terms can change; check their pages for current figures. Spot an error? Tell us and we will fix it the same day. Provider names link to the full comparison.
One page per provider: Argusnodes vs QuickNode, Chainstack, Helius, Allnodes, Zeeve and RPC Fast →
Flat monthly anchors, per chain.
| Chain | Node type | Starting at | |
|---|---|---|---|
| Ethereum | Full | $199 /mo | Configure → |
| Ethereum | Archive | $799 /mo | Configure → |
| SolanaOWN CLASS | Full | $999 /mo | Configure → |
| Base | Full | $349 /mo | Configure → |
| Arbitrum | Full | $349 /mo | Configure → |
| BSC | Full | $349 /mo | Configure → |
| Polygon | Full | $349 /mo | Configure → |
| REMAINING 26 DEPLOY-TODAY CHAINS PRICED AT LAUNCH · ALL OTHERS QUOTED WITHIN THE HOUR | |||
"From $199/mo" means all of this. Always.
Pay how you want.
Visa, Mastercard, bank transfer, and all kinds of crypto payments. Monthly billing, no long-term lock-in required.
Ready to pick a machine?
Every chain page carries its band price. Firm quote within the hour.