What others sell as add‑ons, we call the spec.
Dedicated nodes are priced like a luxury and delivered like a rental. We hand you the whole machine at one flat price. This page explains why that is possible, and shows the market it replaces.
Three decisions make every line below free to include.
None of this is generosity. Each item the market meters exists to ration a shared machine. Remove the sharing and the meter has no job to do. Who we are and how we work →
Dedicated only. Nothing shared, ever.
Rate limits, connection caps and surcharges on heavy methods protect a cluster that thousands of tenants lean on at once. Your node has one tenant. Every connection and every call it can serve is yours, so there is nothing left to meter.
Provisioned on order.
Nothing runs until it is paid for. A shared provider must pre-run every chain it lists, so its coverage stops where its capex stops. For us a new chain costs a runbook, not a rack. That is why the answer to "do you run X" is yes, including chains nobody else will.
Whole machine, one price.
You rent the server, not a slice of it. Everything the hardware can do comes at one monthly figure: your client, your tuning, your domain, every interface switched on. The only ceiling is the hardware, and you choose the hardware.
Capability by capability.
"Elsewhere" describes typical shared and enterprise plan terms, not any one provider. The named, dated comparison follows below.
The add-on bill, struck through.
In drafting, corrections are marked in red. Here is the typical market invoice for one dedicated node, red-lined the way we price it.
| Dedicated bare-metal node · Standard band | $ 199.00 |
| debug / trace / heavy methods · typical market add-on | $ 2490.00 |
| Unlimited WebSocket connections | $ 990.00 |
| Custom domain + IP allowlist | $ 490.00 |
| 24/7 support · priority, no paywall | $ 1990.00 |
| Total, every month | $ 199.00 |
The same market, with the names on.
Every competitor cell was read from that provider's own public pricing and documentation pages. Sources are linked under the table, and we fix errors the same day.
| Provider | Dedicated offering | Pricing model | Rate limits | Support | Chain coverage |
|---|---|---|---|---|---|
| Argusnodes | Dedicated only: bare metal, single tenant, every node | One flat monthly price, nothing metered | None. The hardware is the only ceiling | 24/7 engineers on ticket, chat, Telegram, Slack. No paid tier | Any chain with a running network, built on order |
| QuickNode | Dedicated Clusters, an Enterprise add-on: two or more nodes of one chain, isolated, at a fixed monthly rate | API credits per method call, monthly allotments plus overage | 15 to 500 requests/sec by plan (Free through Business+); "Custom RPS" on Enterprise | Ticket support with 24h to 8h SLAs by plan; priority support is a paid add-on on Business+; dedicated support on Enterprise | 79 chains, 137 networks (their figure) |
| Chainstack | Managed dedicated nodes, single tenant, from the Pro plan up | Request Units per API call, monthly quotas plus overage | 25 to 600 requests/sec by plan; unlimited on Enterprise | Priority support is paid: $100/mo Professional, $1,000/mo Premium | 70+ protocols (their figure) |
| Helius | Dedicated Solana nodes from $2,900/mo; Solana only | Credits, monthly allotments per plan | 10 to 500 requests/sec by plan, plus sendTransaction/sec caps; no rate limits on dedicated nodes | Chat on paid plans; Telegram and Slack from the $999/mo plan up | Solana only |
| Allnodes | Per-node plans; a dedicated server on the Enterprise tier of its EVM chains and on every Solana tier | Per-node monthly plans, tiered by server type (shared, VPS or dedicated) | Advertises unlimited requests on its Base, BSC, Arbitrum and OP Mainnet node plans; not stated for other chains | Basic, priority or high-priority support by tier | 93 blockchains (their figure) |
| Zeeve | Dedicated RPC plans: $149, $299, $599 per month billed monthly (25% less on annual) | Monthly plans with request allowances: 250M/mo Basic, 2B/mo Advance; unmetered only on Enterprise | Monthly request caps on dedicated plans below Enterprise; no requests/sec figure published | Premium on Basic; priority support and Telegram/Slack from the $299/mo plan up; account manager on Enterprise | Over 30 public blockchain RPCs (their figure); 15 named on the dedicated page |
| RPC Fast | Dedicated Solana in three tiers from $2,200/mo (their dedicated-nodes page says from $2,500); other chains as node clusters from $2,000/mo plus infrastructure costs | Shared plans on compute units with overage at $5 per 1M CU; dedicated priced per node or cluster | 15 to 500 requests/sec plus WebSocket caps on shared plans; the Pro dedicated Solana tier says no rate limits | Community on free; email with 24h and 12h SLAs; priority chat with 8h SLA from the $499/mo plan | Up to 85 blockchains (their figure); Ethereum, BNB, Polygon and Solana named on the pricing page |
Competitor facts read from each provider's own public pricing and documentation pages, August 2026: QuickNode · Chainstack · Helius · Allnodes · Zeeve · RPC Fast. Their terms can change; check their pages for current figures. Spot an error? Tell us and we will fix it the same day. Provider names link to the full comparison.
When shared RPC is the right call.
If you need an endpoint in the next five minutes, a free tier to prototype on, or a few thousand calls a day, a shared provider is the right tool and we will say so. Dedicated pays off when the workload is the product: bots that burst, indexers that backfill, exchanges that cannot share a hot path, chains nobody else runs. Then the hour it takes us to quote is the last wait you have.
Every line. One flat price.
Tell us your chain and workload. Firm quote within the hour.